We are counted as a prominent manufacturer and exporter of HV Capacitors. These capacitors play significant role in proper functioning of different types of fans and other electric appliances like washing machine, air conditioner and refrigerator to name a few. Our HV Capacitors have received wide acclamation among our customers for their high insulation properties, error free functioning, uninterrupted working system, burst resistance ability, superior quality and self healing properties. As a distinguished organization, we feel proud for our uncompromising attitude regarding preservation of industry set standard of finished products.
SELECTION CAPACITORS FOR DIFFERENT APPLICATIONS | |||
S. NO. | APPLICATIONS | MFD | VOLTAGE in VAC |
1 | Ceiling Fans | 1.85, 2.00 2.25, 2.50 | 400 440 |
2 | Cooler Motors 0.25 H.P | 4.00, 6.00 6.30 | 440 |
3 | Cooler Motors 0.20 H.P Exhaust Fans | 6.30 8.0 | 440 440 |
4 | ½ HP Monoblock & ½ HP Low Head Pump |
10.00 |
440 |
5 | ½ HP Self-Priming Pump | 12.50 | 440 |
6 | ½ HP Monoblock Pump | 15.00 | 440 |
7 | 1.5 HP Monoblock Pump | 20.00 | 440 |
8 | 1 HP Jet Pump & 1 Ton AC Unit |
25.00 |
440 |
9 | 1.5 Ton AC Unit | 36.00 | 440 |
10 | 2 Ton AC Unit | 45.00 | 440 |
11 | FTL 2 Nos. of 40 Watts | 3.15 | 440 |
12 | FTL 1 Nos. of 40 Watts | 4.00 | 250 |
13 | FTL 1 Nos. if 65 Watts | 5.70 | 400 |
14 | HPMV 1 No. of 80 Watts LPSV 1 No. of 33 Watts | 8.00 | 250 |
15 | HPMV 1 No. of 125 Watts HPSV 1 No. of 70 Watts | 10.00 | 250 |
16 | HPMV 1 No. of 250 Watts | 15.00 | 250 |
17 | HPMV 1 No. of 400 Watts HPSV 1 No. of 150 Watts | 20.00 | 250 |
18 | HPSV 1 No. of 250 Watts | 33.00 | 250 |
19 | HPSV 1 No. of 400 Watts | 42.00 | 250 |
![]() |
INDTECH CAPACITORS (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |